Open markets (238)
2026-11-11
| City | Kind | Observed so far | Bucket prices (best ask) |
|---|---|---|---|
| Amsterdam | High | not started | 2°C or below 0¢ 3°C 0¢ 4°C 0¢ 5°C 100¢ 6°C 2¢ 7°C 0¢ 8°C 0¢ 9°C 0¢ 10°C 0¢ 11°C 0¢ 12°C or higher 0¢ |
| Amsterdam | Low | not started | -3°C or below 0¢ -2°C 2¢ -1°C 1¢ 0°C 13¢ 1°C 82¢ 2°C 72¢ 3°C 73¢ 4°C 75¢ 5°C 0¢ 6°C 0¢ 7°C or higher 0¢ |
| Ankara | High | not started | 3°C or below 0¢ 4°C 0¢ 5°C 0¢ 6°C 0¢ 7°C 0¢ 8°C 0¢ 9°C 0¢ 10°C 100¢ 11°C 0¢ 12°C 0¢ 13°C or higher 0¢ |
| Ankara | Low | not started | -7°C or below 2¢ -6°C 1¢ -5°C 2¢ -4°C 1¢ -3°C 0¢ -2°C 7¢ -1°C 10¢ 0°C 13¢ 1°C 91¢ 2°C 100¢ 3°C or higher 0¢ |
| Atlanta | High | not started | 61°F or below 0¢ 62-63°F 0¢ 64-65°F 0¢ 66-67°F 7¢ 68-69°F 56¢ 70-71°F 43¢ 72-73°F 2¢ 74-75°F 1¢ 76-77°F 0¢ 78-79°F 0¢ 80°F or higher 0¢ |
| Atlanta | Low | not started | 41°F or below 3¢ 42-43°F 3¢ 44-45°F 0¢ 46-47°F 11¢ 48-49°F 100¢ 50-51°F 0¢ 52-53°F 0¢ 54-55°F 0¢ 56-57°F 0¢ 58-59°F 0¢ 60°F or higher 0¢ |
| Austin | High | not started | 69°F or below 0¢ 70-71°F 1¢ 72-73°F 4¢ 74-75°F 16¢ 76-77°F 67¢ 78-79°F 38¢ 80-81°F 3¢ 82-83°F 0¢ 84-85°F 0¢ 86-87°F 0¢ 88°F or higher 0¢ |
| Austin | Low | not started | 49°F or below 0¢ 50-51°F 8¢ 52-53°F 44¢ 54-55°F 30¢ 56-57°F 52¢ 58-59°F 72¢ 60-61°F 86¢ 62-63°F 0¢ 64-65°F 0¢ 66-67°F 0¢ 68°F or higher 0¢ |
| Buenos Aires | High | not started | 22°C or below 0¢ 23°C 0¢ 24°C 0¢ 25°C 0¢ 26°C 0¢ 27°C 0¢ 28°C 0¢ 29°C 100¢ 30°C 1¢ 31°C 1¢ 32°C or higher 0¢ |
| Buenos Aires | Low | not started | 14°C or below 0¢ 15°C 46¢ 16°C 18¢ 17°C 100¢ 18°C 0¢ 19°C 0¢ 20°C 0¢ 21°C 0¢ 22°C 0¢ 23°C 0¢ 24°C or higher 0¢ |
| Cape Town | High | not started | 20°C or below 0¢ 21°C 0¢ 22°C 0¢ 23°C 100¢ 24°C 0¢ 25°C 0¢ 26°C 0¢ 27°C 0¢ 28°C 0¢ 29°C 0¢ 30°C or higher 0¢ |
| Cape Town | Low | not started | 11°C or below 3¢ 12°C 3¢ 13°C 10¢ 14°C 100¢ 15°C 0¢ 16°C 0¢ 17°C 0¢ 18°C 0¢ 19°C 0¢ 20°C 0¢ 21°C or higher 0¢ |
| Chicago | High | not started | 45°F or below 0¢ 46-47°F 0¢ 48-49°F 0¢ 50-51°F 0¢ 52-53°F 0¢ 54-55°F 0¢ 56-57°F 99¢ 58-59°F 3¢ 60-61°F 1¢ 62-63°F 0¢ 64°F or higher 0¢ |
| Chicago | Low | not started | 31°F or below 2¢ 32-33°F 2¢ 34-35°F 2¢ 36-37°F 38¢ 38-39°F 11¢ 40-41°F 62¢ 42-43°F 97¢ 44-45°F 0¢ 46-47°F 0¢ 48-49°F 0¢ 50°F or higher 0¢ |
| Dallas | High | not started | 71°F or below 0¢ 72-73°F 0¢ 74-75°F 0¢ 76-77°F 2¢ 78-79°F 54¢ 80-81°F 52¢ 82-83°F 5¢ 84-85°F 1¢ 86-87°F 0¢ 88-89°F 0¢ 90°F or higher 0¢ |
| Dallas | Low | not started | 51°F or below 0¢ 52-53°F 0¢ 54-55°F 16¢ 56-57°F 49¢ 58-59°F 46¢ 60-61°F 99¢ 62-63°F 0¢ 64-65°F 0¢ 66-67°F 0¢ 68-69°F 0¢ 70°F or higher 0¢ |
| Denver | High | not started | 53°F or below 0¢ 54-55°F 0¢ 56-57°F 0¢ 58-59°F 0¢ 60-61°F 2¢ 62-63°F 9¢ 64-65°F 64¢ 66-67°F 32¢ 68-69°F 3¢ 70-71°F 1¢ 72°F or higher 0¢ |
| Denver | Low | not started | 31°F or below 100¢ 32-33°F 0¢ 34-35°F 0¢ 36-37°F 0¢ 38-39°F 0¢ 40-41°F 0¢ 42-43°F 0¢ 44-45°F 0¢ 46-47°F 0¢ 48-49°F 0¢ 50°F or higher 0¢ |
| Helsinki | High | not started | 0°C or below 0¢ 1°C 0¢ 2°C 0¢ 3°C 0¢ 4°C 0¢ 5°C 100¢ 6°C 0¢ 7°C 0¢ 8°C 0¢ 9°C 0¢ 10°C or higher 0¢ |
| Helsinki | Low | not started | -3°C or below 0¢ -2°C 0¢ -1°C 0¢ 0°C 2¢ 1°C 19¢ 2°C 29¢ 3°C 91¢ 4°C 0¢ 5°C 0¢ 6°C 0¢ 7°C or higher 0¢ |
| Hong Kong HKO · °C · hko/all | High | HKO daily extract | 19°C or below 0¢ 20°C 0¢ 21°C 0¢ 22°C 0¢ 23°C 0¢ 24°C 0¢ 25°C 100¢ 26°C 0¢ 27°C 0¢ 28°C 0¢ 29°C or higher 0¢ |
| Hong Kong HKO · °C · hko/all | Low | HKO daily extract | 14°C or below 0¢ 15°C 0¢ 16°C 0¢ 17°C 0¢ 18°C 100¢ 19°C 0¢ 20°C 0¢ 21°C 0¢ 22°C 0¢ 23°C 0¢ 24°C or higher 0¢ |
| Houston | High | not started | 69°F or below 0¢ 70-71°F 7¢ 72-73°F 66¢ 74-75°F 42¢ 76-77°F 6¢ 78-79°F 0¢ 80-81°F 0¢ 82-83°F 0¢ 84-85°F 0¢ 86-87°F 0¢ 88°F or higher 0¢ |
| Houston | Low | not started | 55°F or below 2¢ 56-57°F 4¢ 58-59°F 13¢ 60-61°F 99¢ 62-63°F 0¢ 64-65°F 0¢ 66-67°F 0¢ 68-69°F 0¢ 70-71°F 0¢ 72-73°F 0¢ 74°F or higher 0¢ |
| Istanbul | High | not started | 10°C or below 0¢ 11°C 0¢ 12°C 0¢ 13°C 0¢ 14°C 0¢ 15°C 0¢ 16°C 0¢ 17°C 0¢ 18°C 100¢ 19°C 0¢ 20°C or higher 0¢ |
| Istanbul | Low | not started | 2°C or below 0¢ 3°C 0¢ 4°C 0¢ 5°C 0¢ 6°C 1¢ 7°C 0¢ 8°C 1¢ 9°C 100¢ 10°C 0¢ 11°C 0¢ 12°C or higher 0¢ |
| Jeddah | High | not started | 28°C or below 0¢ 29°C 0¢ 30°C 0¢ 31°C 0¢ 32°C 0¢ 33°C 100¢ 34°C 0¢ 35°C 0¢ 36°C 0¢ 37°C 0¢ 38°C or higher 0¢ |
| Jeddah | Low | not started | 20°C or below 0¢ 21°C 8¢ 22°C 98¢ 23°C 98¢ 24°C 30¢ 25°C 100¢ 26°C 0¢ 27°C 0¢ 28°C 0¢ 29°C 0¢ 30°C or higher 0¢ |
| Karachi | High | not started | 29°C or below 0¢ 30°C 0¢ 31°C 0¢ 32°C 0¢ 33°C 100¢ 34°C 0¢ 35°C 0¢ 36°C 0¢ 37°C 0¢ 38°C 0¢ 39°C or higher 0¢ |
| Karachi | Low | not started | 18°C or below 93¢ 19°C 100¢ 20°C 0¢ 21°C 0¢ 22°C 0¢ 23°C 0¢ 24°C 0¢ 25°C 0¢ 26°C 0¢ 27°C 0¢ 28°C or higher 0¢ |
| London | High | not started | 5°C or below 0¢ 6°C 0¢ 7°C 0¢ 8°C 0¢ 9°C 0¢ 10°C 100¢ 11°C 1¢ 12°C 0¢ 13°C 0¢ 14°C 0¢ 15°C or higher 0¢ |
| London | Low | not started | 4°C or below 2¢ 5°C 2¢ 6°C 3¢ 7°C 34¢ 8°C 97¢ 9°C 0¢ 10°C 0¢ 11°C 0¢ 12°C 0¢ 13°C 0¢ 14°C or higher 0¢ |
| Los Angeles | High | not started | 73°F or below 0¢ 74-75°F 0¢ 76-77°F 0¢ 78-79°F 0¢ 80-81°F 15¢ 82-83°F 76¢ 84-85°F 18¢ 86-87°F 6¢ 88-89°F 0¢ 90-91°F 0¢ 92°F or higher 0¢ |
| Los Angeles | Low | not started | 55°F or below 21¢ 56-57°F 5¢ 58-59°F 10¢ 60-61°F 100¢ 62-63°F 0¢ 64-65°F 0¢ 66-67°F 0¢ 68-69°F 0¢ 70-71°F 0¢ 72-73°F 0¢ 74°F or higher 0¢ |
| Lucknow | High | not started | 24°C or below 0¢ 25°C 0¢ 26°C 0¢ 27°C 0¢ 28°C 0¢ 29°C 100¢ 30°C 0¢ 31°C 0¢ 32°C 0¢ 33°C 0¢ 34°C or higher 0¢ |
| Lucknow | Low | not started | 13°C or below 0¢ 14°C 0¢ 15°C 1¢ 16°C 0¢ 17°C 100¢ 18°C 0¢ 19°C 0¢ 20°C 0¢ 21°C 0¢ 22°C 0¢ 23°C or higher 0¢ |
| Madrid | High | not started | 10°C or below 0¢ 11°C 0¢ 12°C 0¢ 13°C 0¢ 14°C 0¢ 15°C 100¢ 16°C 0¢ 17°C 0¢ 18°C 0¢ 19°C 0¢ 20°C or higher 0¢ |
| Madrid | Low | not started | 8°C or below 2¢ 9°C 2¢ 10°C 18¢ 11°C 78¢ 12°C 98¢ 13°C 0¢ 14°C 0¢ 15°C 0¢ 16°C 0¢ 17°C 0¢ 18°C or higher 0¢ |
| Mexico City | High | not started | 15°C or below 0¢ 16°C 0¢ 17°C 0¢ 18°C 0¢ 19°C 0¢ 20°C 0¢ 21°C 0¢ 22°C 7¢ 23°C 50¢ 24°C 54¢ 25°C or higher 15¢ |
| Mexico City | Low | not started | 7°C or below 1¢ 8°C 1¢ 9°C 0¢ 10°C 16¢ 11°C 25¢ 12°C 100¢ 13°C 0¢ 14°C 0¢ 15°C 0¢ 16°C 0¢ 17°C or higher 0¢ |
| Miami | High | not started | 73°F or below 0¢ 74-75°F 0¢ 76-77°F 0¢ 78-79°F 0¢ 80-81°F 0¢ 82-83°F 0¢ 84-85°F 100¢ 86-87°F 1¢ 88-89°F 0¢ 90-91°F 0¢ 92°F or higher 0¢ |
| Miami | Low | not started | 65°F or below 0¢ 66-67°F 3¢ 68-69°F 4¢ 70-71°F 23¢ 72-73°F 57¢ 74-75°F 70¢ 76-77°F 49¢ 78-79°F 0¢ 80-81°F 0¢ 82-83°F 0¢ 84°F or higher 0¢ |
| Milan | High | not started | 7°C or below 0¢ 8°C 0¢ 9°C 0¢ 10°C 0¢ 11°C 0¢ 12°C 100¢ 13°C 0¢ 14°C 0¢ 15°C 0¢ 16°C 0¢ 17°C or higher 0¢ |
| Milan | Low | not started | 2°C or below 2¢ 3°C 14¢ 4°C 15¢ 5°C 15¢ 6°C 20¢ 7°C 63¢ 8°C 50¢ 9°C 71¢ 10°C 0¢ 11°C 0¢ 12°C or higher 0¢ |
| Moscow | High | not started | -2°C or below 0¢ -1°C 0¢ 0°C 0¢ 1°C 0¢ 2°C 0¢ 3°C 100¢ 4°C 0¢ 5°C 0¢ 6°C 0¢ 7°C 0¢ 8°C or higher 0¢ |
| Moscow | Low | not started | -5°C or below 0¢ -4°C 0¢ -3°C 5¢ -2°C 5¢ -1°C 9¢ 0°C 92¢ 1°C 0¢ 2°C 0¢ 3°C 0¢ 4°C 0¢ 5°C or higher 0¢ |
| Munich | High | not started | 8°C or below 0¢ 9°C 0¢ 10°C 0¢ 11°C 0¢ 12°C 0¢ 13°C 98¢ 14°C 3¢ 15°C 0¢ 16°C 0¢ 17°C 0¢ 18°C or higher 0¢ |
| Munich | Low | not started | 1°C or below 0¢ 2°C 0¢ 3°C 0¢ 4°C 1¢ 5°C 100¢ 6°C 0¢ 7°C 0¢ 8°C 0¢ 9°C 0¢ 10°C 0¢ 11°C or higher 0¢ |
| NYC | High | not started | 51°F or below 0¢ 52-53°F 0¢ 54-55°F 0¢ 56-57°F 0¢ 58-59°F 0¢ 60-61°F 0¢ 62-63°F 83¢ 64-65°F 26¢ 66-67°F 3¢ 68-69°F 0¢ 70°F or higher 0¢ |
| NYC | Low | not started | 39°F or below 0¢ 40-41°F 0¢ 42-43°F 0¢ 44-45°F 0¢ 46-47°F 25¢ 48-49°F 64¢ 50-51°F 36¢ 52-53°F 63¢ 54-55°F 98¢ 56-57°F 0¢ 58°F or higher 0¢ |
| Panama City | High | not started | 24°C or below 0¢ 25°C 0¢ 26°C 0¢ 27°C 0¢ 28°C 0¢ 29°C 0¢ 30°C 0¢ 31°C 0¢ 32°C 69¢ 33°C 73¢ 34°C or higher 5¢ |
| Paris | High | not started | 10°C or below 0¢ 11°C 0¢ 12°C 0¢ 13°C 0¢ 14°C 0¢ 15°C 100¢ 16°C 0¢ 17°C 0¢ 18°C 0¢ 19°C 0¢ 20°C or higher 0¢ |
| Paris | Low | not started | 2°C or below 0¢ 3°C 0¢ 4°C 0¢ 5°C 0¢ 6°C 0¢ 7°C 0¢ 8°C 27¢ 9°C 67¢ 10°C 69¢ 11°C 66¢ 12°C or higher 0¢ |
| San Francisco | High | not started | 65°F or below 0¢ 66-67°F 17¢ 68-69°F 26¢ 70-71°F 35¢ 72-73°F 24¢ 74-75°F 7¢ 76-77°F 4¢ 78-79°F 0¢ 80-81°F 0¢ 82-83°F 0¢ 84°F or higher 0¢ |
| San Francisco | Low | not started | 47°F or below 2¢ 48-49°F 0¢ 50-51°F 5¢ 52-53°F 62¢ 54-55°F 97¢ 56-57°F 0¢ 58-59°F 0¢ 60-61°F 0¢ 62-63°F 0¢ 64-65°F 0¢ 66°F or higher 0¢ |
| Sao Paulo | High | not started | 21°C or below 0¢ 22°C 0¢ 23°C 0¢ 24°C 0¢ 25°C 0¢ 26°C 0¢ 27°C 0¢ 28°C 0¢ 29°C 0¢ 30°C 100¢ 31°C or higher 2¢ |
| Sao Paulo | Low | not started | 10°C or below 0¢ 11°C 0¢ 12°C 0¢ 13°C 88¢ 14°C 1¢ 15°C 92¢ 16°C 99¢ 17°C 0¢ 18°C 0¢ 19°C 0¢ 20°C or higher 0¢ |
| Seattle | High | not started | 53°F or below 0¢ 54-55°F 0¢ 56-57°F 0¢ 58-59°F 0¢ 60-61°F 2¢ 62-63°F 17¢ 64-65°F 53¢ 66-67°F 40¢ 68-69°F 7¢ 70-71°F 0¢ 72°F or higher 0¢ |
| Seattle | Low | not started | 47°F or below 16¢ 48-49°F 39¢ 50-51°F 41¢ 52-53°F 99¢ 54-55°F 0¢ 56-57°F 0¢ 58-59°F 0¢ 60-61°F 0¢ 62-63°F 0¢ 64-65°F 0¢ 66°F or higher 0¢ |
| Tel Aviv | High | not started | 18°C or below 0¢ 19°C 0¢ 20°C 0¢ 21°C 0¢ 22°C 100¢ 23°C 0¢ 24°C 0¢ 25°C 0¢ 26°C 0¢ 27°C 0¢ 28°C or higher 0¢ |
| Tel Aviv | Low | not started | 7°C or below 2¢ 8°C 0¢ 9°C 9¢ 10°C 13¢ 11°C 100¢ 12°C 0¢ 13°C 0¢ 14°C 0¢ 15°C 0¢ 16°C 0¢ 17°C or higher 0¢ |
| Toronto | High | not started | 5°C or below 0¢ 6°C 0¢ 7°C 0¢ 8°C 0¢ 9°C 0¢ 10°C 0¢ 11°C 0¢ 12°C 94¢ 13°C 9¢ 14°C 0¢ 15°C or higher 0¢ |
| Toronto | Low | not started | 0°C or below 9¢ 1°C 13¢ 2°C 23¢ 3°C 30¢ 4°C 100¢ 5°C 0¢ 6°C 0¢ 7°C 0¢ 8°C 0¢ 9°C 0¢ 10°C or higher 0¢ |
| Warsaw | High | not started | -1°C or below 0¢ 0°C 0¢ 1°C 0¢ 2°C 0¢ 3°C 100¢ 4°C 0¢ 5°C 0¢ 6°C 0¢ 7°C 0¢ 8°C 0¢ 9°C or higher 0¢ |
| Warsaw | Low | not started | -6°C or below 0¢ -5°C 3¢ -4°C 0¢ -3°C 7¢ -2°C 9¢ -1°C 34¢ 0°C 69¢ 1°C 64¢ 2°C 0¢ 3°C 0¢ 4°C or higher 0¢ |
2026-11-12
| City | Kind | Observed so far | Bucket prices (best ask) |
|---|---|---|---|
| Amsterdam | High | not started | 4°C or below 0¢ 5°C 0¢ 6°C 0¢ 7°C 1¢ 8°C 2¢ 9°C 14¢ 10°C 60¢ 11°C 29¢ 12°C 2¢ 13°C 0¢ 14°C or higher 0¢ |
| Amsterdam | Low | not started | -4°C or below 4¢ -3°C 3¢ -2°C 4¢ -1°C 16¢ 0°C 40¢ 1°C 44¢ 2°C 65¢ 3°C 65¢ 4°C 6¢ 5°C 68¢ 6°C or higher 49¢ |
| Ankara | High | not started | 4°C or below 0¢ 5°C 0¢ 6°C 0¢ 7°C 0¢ 8°C 0¢ 9°C 0¢ 10°C 0¢ 11°C 2¢ 12°C 9¢ 13°C 20¢ 14°C or higher 71¢ |
| Ankara | Low | not started | -3°C or below 6¢ -2°C 6¢ -1°C 13¢ 0°C 13¢ 1°C 70¢ 2°C 70¢ 3°C 38¢ 4°C 61¢ 5°C 70¢ 6°C 70¢ 7°C or higher 50¢ |
| Atlanta | High | not started | 55°F or below 0¢ 56-57°F 0¢ 58-59°F 1¢ 60-61°F 3¢ 62-63°F 17¢ 64-65°F 48¢ 66-67°F 35¢ 68-69°F 5¢ 70-71°F 1¢ 72-73°F 1¢ 74°F or higher 0¢ |
| Atlanta | Low | not started | 43°F or below 50¢ 44-45°F 70¢ 46-47°F 70¢ 48-49°F 70¢ 50-51°F 68¢ 52-53°F 70¢ 54-55°F 70¢ 56-57°F 14¢ 58-59°F 6¢ 60-61°F 68¢ 62°F or higher 12¢ |
| Austin | High | not started | 67°F or below 1¢ 68-69°F 1¢ 70-71°F 1¢ 72-73°F 1¢ 74-75°F 4¢ 76-77°F 28¢ 78-79°F 55¢ 80-81°F 14¢ 82-83°F 2¢ 84-85°F 0¢ 86°F or higher 0¢ |
| Austin | Low | not started | 47°F or below 12¢ 48-49°F 30¢ 50-51°F 69¢ 52-53°F 58¢ 54-55°F 69¢ 56-57°F 69¢ 58-59°F 69¢ 60-61°F 69¢ 62-63°F 69¢ 64-65°F 12¢ 66°F or higher 48¢ |
| Beijing | High | not started | 9°C or below 0¢ 10°C 0¢ 11°C 0¢ 12°C 1¢ 13°C 5¢ 14°C 19¢ 15°C 48¢ 16°C 29¢ 17°C 9¢ 18°C 0¢ 19°C or higher 0¢ |
| Beijing | Low | not started | -5°C or below 3¢ -4°C 44¢ -3°C 59¢ -2°C 62¢ -1°C 61¢ 0°C 67¢ 1°C 0¢ 2°C 0¢ 3°C 0¢ 4°C 0¢ 5°C or higher 0¢ |
| Buenos Aires | High | not started | 24°C or below 0¢ 25°C 0¢ 26°C 0¢ 27°C 0¢ 28°C 2¢ 29°C 8¢ 30°C 33¢ 31°C 44¢ 32°C 19¢ 33°C 3¢ 34°C or higher 1¢ |
| Buenos Aires | Low | not started | 14°C or below 93¢ 15°C 70¢ 16°C 70¢ 17°C 70¢ 18°C 68¢ 19°C 70¢ 20°C 70¢ 21°C 70¢ 22°C 69¢ 23°C 12¢ 24°C or higher 47¢ |
| Busan | High | not started | 11°C or below 0¢ 12°C 0¢ 13°C 0¢ 14°C 0¢ 15°C 1¢ 16°C 5¢ 17°C 28¢ 18°C 48¢ 19°C 19¢ 20°C 3¢ 21°C or higher 1¢ |
| Busan | Low | not started | 0°C or below 2¢ 1°C 3¢ 2°C 3¢ 3°C 79¢ 4°C 81¢ 5°C 67¢ 6°C 76¢ 7°C 0¢ 8°C 0¢ 9°C 0¢ 10°C or higher 0¢ |
| Cape Town | High | not started | 17°C or below 0¢ 18°C 0¢ 19°C 0¢ 20°C 2¢ 21°C 9¢ 22°C 53¢ 23°C 38¢ 24°C 6¢ 25°C 1¢ 26°C 0¢ 27°C or higher 0¢ |
| Cape Town | Low | not started | 11°C or below 17¢ 12°C 17¢ 13°C 18¢ 14°C 69¢ 15°C 69¢ 16°C 67¢ 17°C 44¢ 18°C 69¢ 19°C 69¢ 20°C 9¢ 21°C or higher 9¢ |
| Chengdu | High | not started | 12°C or below 0¢ 13°C 1¢ 14°C 1¢ 15°C 7¢ 16°C 31¢ 17°C 35¢ 18°C 26¢ 19°C 8¢ 20°C 2¢ 21°C 0¢ 22°C or higher 0¢ |
| Chengdu | Low | not started | 5°C or below 3¢ 6°C 70¢ 7°C 70¢ 8°C 71¢ 9°C 70¢ 10°C 66¢ 11°C 66¢ 12°C 65¢ 13°C 0¢ 14°C 0¢ 15°C or higher 0¢ |
| Chicago | High | not started | 35°F or below 0¢ 36-37°F 0¢ 38-39°F 1¢ 40-41°F 2¢ 42-43°F 8¢ 44-45°F 39¢ 46-47°F 47¢ 48-49°F 10¢ 50-51°F 2¢ 52-53°F 1¢ 54°F or higher 0¢ |
| Chicago | Low | not started | 27°F or below 6¢ 28-29°F 16¢ 30-31°F 47¢ 32-33°F 47¢ 34-35°F 48¢ 36-37°F 61¢ 38-39°F 48¢ 40-41°F 46¢ 42-43°F 46¢ 44-45°F 47¢ 46°F or higher 12¢ |
| Chongqing | High | not started | 10°C or below 0¢ 11°C 0¢ 12°C 0¢ 13°C 0¢ 14°C 15¢ 15°C 57¢ 16°C 25¢ 17°C 4¢ 18°C 2¢ 19°C 1¢ 20°C or higher 0¢ |
| Chongqing | Low | not started | 8°C or below 2¢ 9°C 2¢ 10°C 68¢ 11°C 71¢ 12°C 62¢ 13°C 68¢ 14°C 63¢ 15°C 0¢ 16°C 0¢ 17°C 0¢ 18°C or higher 0¢ |
| Dallas | High | not started | 67°F or below 0¢ 68-69°F 0¢ 70-71°F 1¢ 72-73°F 0¢ 74-75°F 5¢ 76-77°F 27¢ 78-79°F 48¢ 80-81°F 22¢ 82-83°F 4¢ 84-85°F 0¢ 86°F or higher 0¢ |
| Dallas | Low | not started | 45°F or below 48¢ 46-47°F 69¢ 48-49°F 69¢ 50-51°F 69¢ 52-53°F 54¢ 54-55°F 69¢ 56-57°F 54¢ 58-59°F 69¢ 60-61°F 69¢ 62-63°F 6¢ 64°F or higher 6¢ |
| Denver | High | not started | 57°F or below 0¢ 58-59°F 0¢ 60-61°F 1¢ 62-63°F 2¢ 64-65°F 12¢ 66-67°F 49¢ 68-69°F 34¢ 70-71°F 8¢ 72-73°F 2¢ 74-75°F 0¢ 76°F or higher 0¢ |
| Denver | Low | not started | 33°F or below 91¢ 34-35°F 70¢ 36-37°F 70¢ 38-39°F 70¢ 40-41°F 69¢ 42-43°F 70¢ 44-45°F 70¢ 46-47°F 69¢ 48-49°F 12¢ 50-51°F 69¢ 52°F or higher 48¢ |
| Guangzhou | High | not started | 22°C or below 0¢ 23°C 0¢ 24°C 0¢ 25°C 1¢ 26°C 3¢ 27°C 20¢ 28°C 48¢ 29°C 31¢ 30°C 7¢ 31°C 1¢ 32°C or higher 0¢ |
| Guangzhou | Low | not started | 9°C or below 3¢ 10°C 8¢ 11°C 11¢ 12°C 66¢ 13°C 64¢ 14°C 71¢ 15°C 68¢ 16°C 75¢ 17°C 0¢ 18°C 0¢ 19°C or higher 0¢ |
| Helsinki | High | not started | 1°C or below 0¢ 2°C 0¢ 3°C 0¢ 4°C 1¢ 5°C 3¢ 6°C 54¢ 7°C 43¢ 8°C 3¢ 9°C 0¢ 10°C 0¢ 11°C or higher 0¢ |
| Helsinki | Low | not started | -3°C or below 8¢ -2°C 15¢ -1°C 15¢ 0°C 46¢ 1°C 69¢ 2°C 47¢ 3°C 67¢ 4°C 68¢ 5°C 68¢ 6°C 68¢ 7°C or higher 9¢ |
| Hong Kong HKO · °C · hko/all | High | HKO daily extract | 21°C or below 0¢ 22°C 0¢ 23°C 0¢ 24°C 1¢ 25°C 3¢ 26°C 32¢ 27°C 57¢ 28°C 15¢ 29°C 2¢ 30°C 0¢ 31°C or higher 0¢ |
| Hong Kong HKO · °C · hko/all | Low | HKO daily extract | 17°C or below 0¢ 18°C 10¢ 19°C 22¢ 20°C 49¢ 21°C 70¢ 22°C 46¢ 23°C 0¢ 24°C 0¢ 25°C 0¢ 26°C 0¢ 27°C or higher 0¢ |
| Houston | High | not started | 71°F or below 0¢ 72-73°F 1¢ 74-75°F 2¢ 76-77°F 14¢ 78-79°F 46¢ 80-81°F 36¢ 82-83°F 5¢ 84-85°F 0¢ 86-87°F 0¢ 88-89°F 0¢ 90°F or higher 0¢ |
| Houston | Low | not started | 55°F or below 50¢ 56-57°F 69¢ 58-59°F 69¢ 60-61°F 69¢ 62-63°F 69¢ 64-65°F 69¢ 66-67°F 69¢ 68-69°F 8¢ 70-71°F 8¢ 72-73°F 8¢ 74°F or higher 47¢ |
| Istanbul | High | not started | 16°C or below 0¢ 17°C 0¢ 18°C 0¢ 19°C 2¢ 20°C 4¢ 21°C 38¢ 22°C 55¢ 23°C 8¢ 24°C 1¢ 25°C 1¢ 26°C or higher 0¢ |
| Istanbul | Low | not started | 9°C or below 9¢ 10°C 9¢ 11°C 20¢ 12°C 69¢ 13°C 69¢ 14°C 70¢ 15°C 70¢ 16°C 70¢ 17°C 70¢ 18°C 70¢ 19°C or higher 9¢ |
| Jeddah | High | not started | 28°C or below 0¢ 29°C 0¢ 30°C 2¢ 31°C 6¢ 32°C 30¢ 33°C 47¢ 34°C 21¢ 35°C 2¢ 36°C 0¢ 37°C 0¢ 38°C or higher 0¢ |
| Jeddah | Low | not started | 19°C or below 20¢ 20°C 70¢ 21°C 13¢ 22°C 70¢ 23°C 70¢ 24°C 54¢ 25°C 47¢ 26°C 70¢ 27°C 12¢ 28°C 20¢ 29°C or higher 11¢ |
| Karachi | High | not started | 27°C or below 0¢ 28°C 0¢ 29°C 1¢ 30°C 3¢ 31°C 41¢ 32°C 54¢ 33°C 7¢ 34°C 2¢ 35°C 1¢ 36°C 0¢ 37°C or higher 0¢ |
| Karachi | Low | not started | 16°C or below 10¢ 17°C 20¢ 18°C 68¢ 19°C 40¢ 20°C 50¢ 21°C 28¢ 22°C 70¢ 23°C 8¢ 24°C 9¢ 25°C 9¢ 26°C or higher 10¢ |
| Kuala Lumpur | High | not started | 25°C or below 0¢ 26°C 0¢ 27°C 0¢ 28°C 1¢ 29°C 2¢ 30°C 4¢ 31°C 9¢ 32°C 31¢ 33°C 55¢ 34°C 8¢ 35°C or higher 1¢ |
| London | High | not started | 3°C or below 0¢ 4°C 0¢ 5°C 0¢ 6°C 0¢ 7°C 8¢ 8°C 54¢ 9°C 41¢ 10°C 4¢ 11°C 0¢ 12°C 0¢ 13°C or higher 0¢ |
| London | Low | not started | 0°C or below 3¢ 1°C 4¢ 2°C 5¢ 3°C 43¢ 4°C 59¢ 5°C 4¢ 6°C 2¢ 7°C 2¢ 8°C 1¢ 9°C 1¢ 10°C or higher 1¢ |
| Los Angeles | High | not started | 67°F or below 1¢ 68-69°F 2¢ 70-71°F 2¢ 72-73°F 7¢ 74-75°F 40¢ 76-77°F 49¢ 78-79°F 9¢ 80-81°F 4¢ 82-83°F 1¢ 84-85°F 0¢ 86°F or higher 0¢ |
